Buildings S.No. Particulars Rate 1 Buildings which are used mainly for residential purposes except hotels and boarding houses. 5% 2 Buildings other than those used mainly for residential purposes and not covered by sub-items (1) above and (3) below. 10% 3 Buildings acquired on or after the 1st day oRead more
Buildings | ||
S.No. | Particulars | Rate |
1 | Buildings which are used mainly for residential purposes except hotels and boarding houses. | 5% |
2 | Buildings other than those used mainly for residential purposes and not covered by sub-items (1) above and (3) below. | 10% |
3 | Buildings acquired on or after the 1st day of September, 2002 for installing machinery and plant forming part of water supply project or water treatment system and which is put to use for the purpose of business of providing infra- structure facilities. | 40% |
4 | Purely temporary erections such as wooden structures. | 40% |
Furniture & Fittings | ||
S.No. | Particulars | Rate |
Furniture and fittings including electrical fittings. | 10% | |
Machinery & Plant | ||
S.No. | Particulars | Rate |
1 | Machinery and plant other than those covered by sub-items (2), (3) and (8) below. | 15% |
2 (i) | Motor cars, other than those used in a business of running them on hire, acquired or put to use on or after the 1st day of April, 1990 except those covered under entry (ii). | 15% |
2 (ii) | Motor cars, other than those used in a business of running them on hire, acquired on or after the 23rd day of August, 2019 but before the 1st day of April, 2020 and is put to use before the 1st day of April, 2020. | 30% |
3 (i) | Aeroplanes – Aero engines. | 40% |
3 (ii) | (a) Motor buses, motor lorries and motor taxis used in a business of running them on hire other than those covered under entry (b). | 30% |
(b) Motor buses, motor lorries and motor taxis used in a business of running them on hire, acquired on or after the 23rd day of August, 2019 but before the 1st day of April, 2020 and is put to use before the 1st day of April, 2020. | 45% | |
3 (iii) | Commercial vehicle which is acquired by the assessee on or after the 1st day of October, 1998, but before the 1st day of April, 1999 and is put to use for any period before the 1st day of April, 1999 for the purposes of business or profession. | 40% |
3 (iv) | New commercial vehicle which is acquired on or after the 1st October, 1998, but before the 1st April, 1999 in replacement of condemned vehicle of over 15 years of age and is put to use for any period before the 1st day of April, 1999 for the purposes of business or profession. | 40% |
3 (v) | New commercial vehicle which is acquired on or after the 1st April, 1999 but before the 1st April, 2000 in replacement of condemned vehicle of over 15 years of age and is put to use before the 1st April, 2000 for the purposes of business or profession. | 40% |
3 (vi) | New commercial vehicle which is acquired on or after the 1st April, 2001 but before the 1st April, 2002 and is put to use before the 1st day of April, 2002 for the purposes of business or profession. | 40% |
3 (via) | New commercial vehicle which is acquired on or after the 1st January, 2009 but before the 1st October, 2009 and is put to use before the 1st October, 2009 for the purposes of business or profession. | 40% |
3 (vii) | Moulds used in rubber and plastic goods factories. | 30% |
3 (viii) | Air pollution control equipment. | 40% |
3 (ix) | Water pollution control equipment. | 40% |
3 (x) | Solid waste control equipments & solid waste recycling and resource recovery systems. | 40% |
3 (xi) | Machinery and plant, used in semi-conductor industry covering all integrated circuits (ICs). | 30% |
3 (xia) | Life saving medical equipment. | 40% |
4 | Containers made of glass or plastic used as re-fills. | 40% |
5 | Computers including computer software. | 40% |
6 | Machinery and plant, used in weaving, processing and garment sector of textile industry, which is purchased & put to use under TUFS on or after the 1st April, 2001 but before the 1st April, 2004. | 40% |
7 | Machinery and plant, acquired and installed on or after the 1st September, 2002 in a water supply project or a water treatment system and which is put to use for the purpose of business of providing infrastructure facility. | 40% |
8 (i) | Wooden parts used in artificial silk manufacturing machinery. | 40% |
8 (ii) | Cinematograph films – bulbs of studio lights. | 40% |
8 (iii) | Match factories – Wooden match frames. | 40% |
8 (iv) | Mines and quarries. | 40% |
8 (v) | Salt works – Salt pans, reservoirs and condensers, etc., made of earthy, sandy or clayey material or any other similar material. | 40% |
8 (vi) | Flour mills – Rollers. | 40% |
8 (vii) | Iron and steel industry – Rolling mill rolls. | 40% |
8 (viii) | Sugar works – Rollers. | 40% |
8 (ix) | Energy saving devices: (a) Specialised boilers and furnaces. | 40% |
(b) Instrumentation and monitoring system for monitoring energy flows. | 40% | |
(c) Waste heat recovery equipment. | 40% | |
(d) Co-generation systems. | 40% | |
(e) Electrical equipment. | 40% | |
(f) Burners. | 40% | |
(g) Other equipment. | 40% | |
8 (x) | Gas cylinders including valves and regulators. | 40% |
8 (xi) | Glass manufacturing concerns – Direct fire glass melting furnaces. | 40% |
8 (xii) | Mineral oil concerns: (a) Plant used in field operations (above ground) distribution – Returnable packages. | 40% |
(b) Plant used in field operations (below ground), but not including kerbside pumps including underground tanks and fittings used in field operations (distribution) by mineral oil concerns. | 40% | |
(c) Oil wells not covered in clauses (a) and (b). | 15% | |
8 (ix) | Renewal energy devices. | 40% |
9 (i) | Books owned by assessees carrying on a profession. | 40% |
9 (ii) | Books owned by assessees carrying on business in running lending libraries. | 40% |
Ships | ||
S.No. | Particulars | Rate |
1 | Ocean-going ships including dredgers, tugs, barges, survey launches and other similar ships used mainly for dredging purposes and fishing vessels with wooden hull. | 20% |
2 | Vessels ordinarily operating on inland waters, not covered by sub-item (3) below. | 20% |
3 | Vessels ordinarily operating on inland waters being speed boats. | 20% |
Intangible Assets | ||
S.No. | Particulars | Rate |
1 | Know-how, patents, copyrights, trademarks, licences, franchises or any other business or commercial rights of similar nature not being goodwill of business of profession. | 25% |
See less
Debit balance means excess of credit side over debit side. For Example- At the beginning of the year the debit balance of trade receivables is 3,000 and there is a decrease(credit) of trade receivables of 1,000 during the year and an increase(debit) of trade receivables of 4,000 then at the end therRead more
Debit balance means excess of credit side over debit side.
For Example- At the beginning of the year the debit balance of trade receivables is 3,000 and there is a decrease(credit) of trade receivables of 1,000 during the year and an increase(debit) of trade receivables of 4,000 then at the end there will be a debit balance of 6,000 of trade receivables at the end
A Debit balance basically signifies all expenses and losses and all positive balances of assets. The debit balance increases when any asset increases and decreases when any asset decreases.
Assets
All the assets that appear in the balance sheet always have a debit balance. The debit balance under it will increase as it debits. Some of these assets can be illustrated below -:
Expenses and Losses
All expenses that appear on the debit side of the P&L account have a debit balance in their accounts.
For eg-: A rent of 10,000 is given to the landlord under which the work has been done by the entity.
For eg-: A depreciation of 10% is there on an asset of 12,000 will result in a debit balance under depreciation in the P&L Account.
Some of the following expenses can be illustrated below
So after seeing all the above points we can conclude that the debit balance includes all the expenses that are in the P&L account and all the assets that are there in the Balance sheet. So its balance increases when there is an increase in its account.
CREDIT BALANCE
Credit balance means excess of credit side over debit side.
For example, At the beginning of the year, the credit balance of trade payable is 3,000 and there is a debit of trade payable of 1,000 during the year and an increase(credit) of trade payable of 4,000 then at end there will be a credit balance of 6,000 for trade payable at the end
.A Credit balance signifies all income and gains and all liabilities and capital that is there in business.
Liabilities
Income and Gains